Sizing Guide
Gear that doesn't fit right won't protect you. Use these charts to find your size in every category. Between sizes? Size up.
Measure around the fullest part of your chest with arms relaxed at your sides. Keep the tape snug but not tight.
| Size | Chest (inches) | Chest (cm) |
|---|---|---|
| XS | 34 - 36 | 86 - 91 |
| S | 36 - 38 | 91 - 97 |
| M | 38 - 40 | 97 - 102 |
| L | 40 - 42 | 102 - 107 |
| XL | 42 - 44 | 107 - 112 |
| 2XL | 44 - 46 | 112 - 117 |
| 3XL | 46 - 48 | 117 - 122 |
| 4XL | 48 - 50 | 122 - 127 |
Measure around your dominant hand at the widest point (across the knuckles), with your fingers together and thumb out.
| Size | Hand Width (inches) | Hand Width (cm) |
|---|---|---|
| S | 7 - 7.5 | 18 - 19 |
| M | 7.5 - 8 | 19 - 20 |
| L | 8 - 8.5 | 20 - 22 |
| XL | 8.5 - 9 | 22 - 23 |
| 2XL | 9 - 9.5 | 23 - 24 |
| 3XL | 9.5 - 10 | 24 - 25 |
Use your standard US shoe size. If you normally wear half sizes or wide-width shoes, we recommend sizing up.
| US Size | EU Size | Foot Length (in) | Foot Length (cm) |
|---|---|---|---|
| 7 | 40 | 9.6 | 24.4 |
| 8 | 41 | 9.9 | 25.2 |
| 9 | 42 | 10.3 | 26.0 |
| 10 | 43 | 10.6 | 26.8 |
| 10.5 | 44 | 10.8 | 27.1 |
| 11 | 45 | 11.0 | 27.9 |
| 12 | 46 | 11.3 | 28.6 |
| 13 | 47 | 11.6 | 29.4 |
| 14 | 48 | 11.9 | 30.2 |
Measure around your head about one inch above your eyebrows, across your forehead, and around the widest part at the back of your skull.
| Size | Circumference (in) | Circumference (cm) |
|---|---|---|
| XS | 21.2 - 21.6 | 54 - 55 |
| S | 21.6 - 22.0 | 55 - 56 |
| M | 22.0 - 22.4 | 56 - 57 |
| L | 22.4 - 22.8 | 57 - 58 |
| XL | 22.8 - 23.2 | 58 - 59 |
| 2XL | 23.2 - 23.6 | 59 - 60 |
| 3XL | 23.6 - 24.0 | 60 - 61 |
Measure your natural waist (where your belt sits) and your inseam (inside of the leg from crotch to ankle bone).
| Size | Waist (inches) | Waist (cm) |
|---|---|---|
| 28 | 28 - 29 | 71 - 74 |
| 30 | 30 - 31 | 76 - 79 |
| 32 | 32 - 33 | 81 - 84 |
| 34 | 34 - 35 | 86 - 89 |
| 36 | 36 - 37 | 91 - 94 |
| 38 | 38 - 39 | 97 - 99 |
| 40 | 40 - 41 | 102 - 104 |
| 42 | 42 - 43 | 107 - 109 |
How to Measure
Use a flexible measuring tape
A fabric or tailor's tape works best. If you don't have one, use a piece of string and measure it against a ruler.
Measure over your base layer
Wear whatever you'd normally wear under your gear. A thick hoodie under a jacket changes the fit.
Keep the tape level and snug
Don't pull it tight and don't let it droop. Two fingers should slide underneath comfortably.
Measure twice
Take two measurements and use the average. Bodies aren't perfectly symmetrical, and half an inch matters for gear fit.
Still Not Sure About Your Size?
Individual products may fit differently depending on the style. Check the product page for item-specific sizing notes, or email us with the product name and your measurements.